![]() |
NOM | PRENOM | ECURIE | POINTS | coeff. FOA |
| 1 | HAMILTON | Lewis | McLaren | 157 | 1 |
| 2 | BUTTON | Jenson | McLaren | 143 | 2 |
| 3 | WEBBER | Mark | Red Bull | 136 | 3 |
| 3 | VETTEL | Sebastien | Red Bull | 136 | 3 |
| 5 | ALONSO | Fernando | Ferrari | 123 | 5 |
| 6 | ROSBERG | Nico | Mercedes | 94 | 6 |
| 7 | KUBICA | Robert | Renault | 89 | 7 |
| 8 | MASSA | Felipe | Ferrari | 85 | 8 |
| 9 | SCHUMACHER | Michael | Mercedes | 38 | 9 |
| 10 | SUTIL | Adrian | Force India | 35 | 10 |
| 11 | BARRICHELLO | Rubens | Williams | 29 | 11 |
| 12 | KOBAYASHI | Kamui | BMW Sauber | 15 | 12 |
| 13 | LIUZZI | Vitantonio | Force India | 12 | 13 |
| 14 | PETROV | Vitaly | Renault | 7 | 14 |
| 14 | BUEMI | Sébastien | Toro Rosso | 7 | 14 |
| 16 | ALGUERSUARI | Jaime | Toro Rosso | 3 | 16 |
| 17 | HULKENBERG | Nico | Williams | 2 | 17 |
| 18 | TRULLI | Jarno | Lotus | 0 | 18 |
| 18 | CHANDHOK | Karun | Hispania | 0 | 18 |
| 18 | DI GRASSI | Lucas | Virgin | 0 | 18 |
| 18 | YAMAMOTO | Sakon | Hispania | 0 | 18 |
| 18 | KOVALAINEN | Heikki | Lotus | 0 | 18 |
| 18 | GLOCK | Timo | Virgin | 0 | 18 |
| 18 | SENNA | Bruno | Hispania | 0 | 18 |
| 18 | DE LA ROSA | Pedro | BMW Sauber | 0 | 18 |
